<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby, you&#8217;re a star</title>
	<atom:link href="http://moon-town.com/comic/baby-youre-a-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://moon-town.com/comic/baby-youre-a-star/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 04:13:43 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeromatic</title>
		<link>http://moon-town.com/comic/baby-youre-a-star/comment-page-1/#comment-2390</link>
		<dc:creator>Jeromatic</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://moon-town.com/comic/?p=1107#comment-2390</guid>
		<description>Cool.. I am so addicted to those astronomy shows on History channel and the Science channel!...</description>
		<content:encoded><![CDATA[<p>Cool.. I am so addicted to those astronomy shows on History channel and the Science channel!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickolas</title>
		<link>http://moon-town.com/comic/baby-youre-a-star/comment-page-1/#comment-2387</link>
		<dc:creator>Nickolas</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://moon-town.com/comic/?p=1107#comment-2387</guid>
		<description>Interesting... it kinda puts us into our relative position... which is pretty small!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; it kinda puts us into our relative position&#8230; which is pretty small!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Og</title>
		<link>http://moon-town.com/comic/baby-youre-a-star/comment-page-1/#comment-2381</link>
		<dc:creator>Og</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://moon-town.com/comic/?p=1107#comment-2381</guid>
		<description>Yeah, we&#039;re pretty insignificant. I have another post coming on the SuperEarth they just found. And no kidding. Hmm.</description>
		<content:encoded><![CDATA[<p>Yeah, we&#8217;re pretty insignificant. I have another post coming on the SuperEarth they just found. And no kidding. Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathbad</title>
		<link>http://moon-town.com/comic/baby-youre-a-star/comment-page-1/#comment-2380</link>
		<dc:creator>cathbad</dc:creator>
		<pubDate>Sun, 20 Dec 2009 12:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://moon-town.com/comic/?p=1107#comment-2380</guid>
		<description>Hey Steve,

This is amazing. I still just cannot figure the relative sizes of the Cephei and our sun. Watched it about 5 times in a row, jaw dropping, with sophie.

We are soooo... nothing, uh ?</description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>This is amazing. I still just cannot figure the relative sizes of the Cephei and our sun. Watched it about 5 times in a row, jaw dropping, with sophie.</p>
<p>We are soooo&#8230; nothing, uh ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sardtok</title>
		<link>http://moon-town.com/comic/baby-youre-a-star/comment-page-1/#comment-2376</link>
		<dc:creator>Sardtok</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://moon-town.com/comic/?p=1107#comment-2376</guid>
		<description>http://en.wikipedia.org/wiki/List_of_largest_stars

If you have a look at the third one from the top (VV Cephei), which should be similar in size to W Cephei, there&#039;s an illustration showing it would almost reach Jupiter if it was our sun.
VY Canis Major, the largest observed star, could possibly reach Saturn. Pretty huge.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/List_of_largest_stars" rel="nofollow">http://en.wikipedia.org/wiki/List_of_largest_stars</a></p>
<p>If you have a look at the third one from the top (VV Cephei), which should be similar in size to W Cephei, there&#8217;s an illustration showing it would almost reach Jupiter if it was our sun.<br />
VY Canis Major, the largest observed star, could possibly reach Saturn. Pretty huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
